Carbon steel bar tolerances
Cold drawn
|
Size |
Carbon .28% or less |
Carbon .28% to .55% |
Carbon to .55%, incl. stress relieve or anneal after cold finish | Carbon over .55% or Q&T, normalized and tempered before cold finishing |
| ROUNDS | ||||
| To 1 1/2, inclusive | .002 | .003 | .004 | .005 |
| Over 1 1/2 to 2 1/2 incl. | .003 | .004 | .005 | .006 |
| Over 2 1/2 to 4, incl. | .004 | .005 | .006 | .007 |
| HEXAGONS | ||||
| To 3/4, incl. | .002 | .003 | .004 | .006 |
| Over 3/4 to 1 1/2, incl. | .003 | .004 | .005 | .007 |
| Over 1 1/2 to 2 1/2, incl. | .004 | .005 | .006 | .008 |
| Over 2 1/2 to 3 1/8. incl. | .005 | .006 | .007 | .009 |
| SQUARES | ||||
| To 3/4, incl. | .002 | .004 | .005 | .007 |
| Over 3/4 to 1 1/2, incl. | .003 | .005 | .006 | .008 |
| Over 1 1/2 to 2 1/2, incl. | .004 | .006 | .007 | .009 |
| Over 2 1/2 to 4, incl. | .006 | .008 | .009 | .011 |
| FLATS | ||||
| Width | ||||
| To 3/4, incl. | .003 | .004 | .006 | .008 |
| Over 3/4 to 1 1/2, incl. | .004 | .005 | .008 | .010 |
| Over 1 1/2 to 3, incl. | .005 | .006 | .010 | .012 |
| Over 3 to 4, incl. | .006 | .008 | .011 | .016 |
| Over 4 to 6, incl. | .008 | .010 | .012 | .020 |
| Over 6 | .013 | .015 | ||
All tolerances are in inches and are MINUS.
The above table includes tolerances for bars that have been annealed, spheroidize annealed, normalized and tempered, or quenched and tempered before cold finishing. This table does NOT include tolerances for bars that are annealed, spheroidize annealed, normalized, normalized and tempered, or quench and tempered AFTER cold finishing.
Cold finished carbon steel bar or Turned and Polished Rounds
|
Diameter |
Carbon .28% or less |
Carbon .28% to .55% |
Carbon to .55%, incl. stress relieve or anneal after cold finish | Carbon over .55% or Q&T, normalized and tempered before cold finishing |
| To 1 1/2, inclusive | .002 | .003 | .004 | .005 |
| Over 1 1/2 to 2 1/2, incl. | .003 | .004 | .005 | .006 |
| Over 2 1/2 to 4, incl. | .004 | .005 | .006 | .007 |
| Over 4 to 6, incl. | .005 | .006 | .007 | .008 |
| Over 6 to 8, incl. | .006 | .007 | .008 | .009 |
| Over 8 to 9, incl. | .007 | .008 | .009 | .010 |
| Over 9 | .008 | .009 | .010 | .011 |
The above table includes tolerances for bars that have been annealed, spheroidize annealed, normalized, normalized and tempered, or quenched and tempered before cold finishing. This table does NOT include tolerances for bars that are annealed, spheroidize annealed, normalized, normalized and tempered, or quench and tempered AFTER cold finishing.
Cold drawn, ground & polished,
and
Cold finished, turned, ground & polished
| Diameter | Size tolerance |
| To 1 1/2, inclusive | .001 |
| Over 1 1/2 to 2 1/2, exclusive | .0015 |
| Over 21/2 to 3, inclusive | .002 |
| Over 3 to 4, inclusive | .003 |
All information per ASTM A29 and A108