Hot roll tolerances
|
Alloy steel, rounds and squares |
||
|
Specified size |
Permissible variation from specified size |
|
| Over | Under | |
| To 5/16, inclusive | .005 | .005 |
| Over 5/16 to 7/16, incl. | .006 | .006 |
| Over 7/16 to 5/8, incl. | .007 | .007 |
| Over 5/8 to 7/8, incl. | .008 | .008 |
| Over 7/8 to 1, incl. | .009 | .009 |
| Over 1 to 1 1/8, incl. | .010 | .010 |
| Over 1 1/8 to 1 1/4, incl. | .011 | .011 |
| Over 1 1/4 to 1 3/8, incl. | .012 | .012 |
| Over 1 3/8 to 1 1/2, incl. | .014 | .014 |
| Over 1 1/2 to 2, incl. | 1/64 | 1/64 |
| Over 2 to 2 1/2, incl. | 1/32 | 0 |
| Over 2 1/2 to 3 1/2, incl. | 3/64 | 0 |
| Over 3 1/2 to 4 1/2, incl. | 1/16 | 0 |
| Over 4 1/2 to 5 1/2, incl. | 5/64 | 0 |
| Over 5 1/2 to 6 1/2, incl. | 1/8 | 0 |
| Over 6 1/2 to 8 1/4, incl. | 5/32 | 0 |
| Over 8 1/4 to 9 1/2, incl. | 3/16 | 0 |
|
Carbon steel, rounds and squares |
||
|
Specified size |
Permissible variation from specified size |
|
| Over | Under | |
| To 5/16, inclusive | .005 | .005 |
| Over 5/16 to 7/16, incl. | .006 | .006 |
| Over 7/16 to 5/8, incl. | .007 | .007 |
| Over 5/8 to 7/8, incl. | .008 | .008 |
| Over 7/8 to 1, incl. | .009 | .009 |
| Over 1 to 1 1/8, incl. | .010 | .010 |
| Over 1 1/8 to 1 1/4, incl. | .011 | .011 |
| Over 1 1/4 to 1 3/8, incl. | .012 | .012 |
| Over 1 3/8 to 1 1/2, incl. | .014 | .014 |
| Over 1 1/2 to 2, incl. | 1/64 | 1/64 |
| Over 2 to 2 1/2, incl. | 1/32 | 0 |
| Over 2 1/2 to 3 1/2, incl. | 3/64 | 0 |
| Over 3 1/2 to 4 1/2, incl. | 1/16 | 0 |
| Over 4 1/2 to 5 1/2, incl. | 5/64 | 0 |
| Over 5 1/2 to 6 1/2, incl. | 1/8 | 0 |
| Over 6 1/2 to 8 1/4, incl. | 5/32 | 0 |
| Over 8 1/4 to 9 1/2, incl. | 3/16 | 0 |
| Over 9 1/2 to 10, incl. | 1/4 | 0 |
Per ASTM A29