STAINLESS STEEL
Some common grades listed below
| Grade | UNS | Uses |
| 203EZ | S20300 | Austenitic, non-magnetic. Excellent machining. Good corrosion resistance |
| 303 | S30300 | Austenitic, non-magnetic. Free machining, good corrosion resistance |
| 304 | S30400 | Austenitic, non-magnetic. Good machinability, good corrosion resistance |
| 304L | S30403 | Austenitic, non-magnetic. Low carbon with good machinability and corrosion resistance |
| 316 | S31600 | Austenitic, non-magnetic. Good/great corrosion resistance, lower machinability |
| 316L | S31603 | Austenitic, non-magnetic. Low carbon with good/great corrosion resistance, lower machinability |
| 410 | S41000 | Martensitic, magnetic, hardenable. Some corrosion resistance. Fair machinability. |
| 416 | S41600 | Martensitic, magnetic, hardenable. Good machinability and good corrosion resistance. |
| 440C | S44004 | Martensitic, magnetic, hardenable. High carbon for max hardness. Good corrosion resistance. Fair machinability. |
| 430 | S43000 | Ferritic, magnetic, non-hardenable. Good corrosion resistance and strength with fair machinability. |
Hot roll tolerances
|
Stainless steel, rounds and squares |
||
|
Specified size |
Permissible variation from specified size |
|
| Over | Under | |
| > 5/16 to 7/16, incl. | .006 | .006 |
| > 7/16 to 5/8, incl. | .007 | .007 |
| > 5/8 to 7/8, incl. | .008 | .008 |
| > 7/8 to 1, incl. | .009 | .009 |
| > 1 to 1 1/8, incl. | .010 | .010 |
| > 1 1/8 to 1 1/4, incl. | .011 | .011 |
| > 1 1/4 to 1 3/8, incl. | .012 | .012 |
| > 1 3/8 to 1 1/2, incl. | .014 | .014 |
| > 1 1/2 to 2, incl. | 1/64 | 1/64 |
| > 2 to 2 1/2, incl. | 1/32 | 0 |
| > 2 1/2 to 3 1/2, incl. | 3/64 | 0 |
| > 3 1/2 to 4 1/2, incl. | 1/16 | 0 |
| > 4 1/2 to 5 1/2, incl. | 5/64 | 0 |
| > 5 1/2 to 6 1/2, incl. | 1/8 | 0 |
| > 6 1/2 to 8, incl. | 5/32 | 0 |
| > 8 to 12, incl. | 3/16 | 0 |
Permissible Variations in Thickness and Width for Hot Rolled Flat Bars
|
Specified Width |
Permissible Variations in Thickness for Thickness Given |
Permissible Variations in Width |
||||||||||||
| 1/8 to 1/2" | > 1/2 to 1" | > 1 to 2" | > 2 to 4" | > 4 to 6" | > 6 to 8" | |||||||||
|
Over |
Under |
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
| to 1", incl. | .008 | .008 | .010 | .010 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | .015 | .015 |
| > 1 to 2" | .012 | .012 | .015 | .015 | .031 | .031 | ..... | ..... | ..... | ..... | ..... | ..... | .031 | .031 |
| > 2 to 4" | .015 | .015 | .020 | .020 | .031 | .031 | .062 | .031 | ..... | ..... | ..... | ..... | .062 | .031 |
| > 4 to 6" | .015 | .015 | .020 | .020 | .031 | .031 | .062 | .031 | .093 | .062 | ..... | ..... | .093 | .062 |
| > 6 to 8" | .016 | .016 | .025 | .025 | .031 | .031 | .062 | .031 | .093 | .062 | .125 | .156 | .125 | .156 |
| > 8 to 10" | .021 | .021 | .031 | .031 | .031 | .031 | .062 | .031 | .093 | .062 | .125 | .156 | .156 | .187 |
Permissible Variations in Size of Cold Finished Round Bars
|
Specified size |
Permissible Variations from Specified Size |
|
| Over | Under | |
| > 1/2" to 1" | .002 | .002 |
| > 1" to 1 1/2" | .0025 | .0025 |
| > 1 1/2" to 4" | .003 | .003 |
Permissible Variations in Size of Cold Finished Hexagonal, Octagonal and Square Bars
|
Specified size |
Permissible Variations from Specified Size |
|
| Over | Under | |
| > 1/2" to 1" | 0 | .004 |
| > 1" to 2" | 0 | .006 |
| > 2" to 3" | 0 | .008 |
| > 3" | 0 | .010 |
Permissible Variations in Width of Cold Finished Flat Bars
|
Width |
Permissible Variations in Width |
|
| Thickness 1/4" and under | Thickness over 1/4" | |
| > 3/8" to 1" | .004 | .004 |
| > 1" to 2" | .006 | .004 |
| > 2" to 3" | .008 | .004 |
| > 3" to 4 1/2" | .010 | .005 |
Permissible Variations in Thickness of Cold Finished Flat Bars
|
Thickness |
Permissible Variations in Thickness, over and under |
| > 1/8" to 1" | .002 |
| > 1" to 2" | .003 |
| > 2" to 3" | .004 |
| > 3" to 4 1/2" | .005 |
All information presented per ASTM A484